Compare suas medidas com esta tabela.
Deslize a tabela para ver mais tamanhos e medidas.
 
      | Tamanho | Altura (cm) | Peitoral (cm) | Cintura (cm) | Quadril (cm) | 
|---|---|---|---|---|
| PP | 155 - 160 | 76 - 83 | 60 - 67 | 84 - 91 | 
| P | 160 - 167 | 83 - 90 | 67 - 74 | 91 - 98 | 
| M | 167 - 172 | 90 - 97 | 74 - 81 | 98 - 105 | 
| G | 172 - 177 | 97 - 104 | 81 - 88 | 105 - 112 | 
| GG | 177 - 182 | 104 - 114 | 88 - 98 | 112 - 120 | 
| 2GG | 182 - 187 | 114 - 124 | 98 - 108 | 120 - 128 | 
| 3GG | 187 - 192 | 124 - 134 | 108 - 118 | 128 - 138 | 
| 4GG | 192 - 197 | 134 - 144 | 118 - 128 | 138 - 148 | 

 
![Camisa adidas Internacional 2025/26 I - [product_category] | FutCompany](http://vendasfutcompany.shop/cdn/shop/files/Camisa-adidas-Internacional-202526-I-product_category_15a76fb9-7264-4c7c-afde-6b448dad8120.png?v=1756917064&width=375) 
![Camisa adidas Internacional 2025/26 I - [product_category] | FutCompany](http://vendasfutcompany.shop/cdn/shop/files/Camisa-adidas-Internacional-202526-I-product_category-2_bd2ce393-2e22-4d73-a953-62a28f7cc8d2.png?v=1756917064&width=375) 
![Camisa adidas Internacional 2025/26 I - [product_category] | FutCompany](http://vendasfutcompany.shop/cdn/shop/files/Camisa-adidas-Internacional-202526-I-product_category-4_33807356-bc8d-4b87-9efa-a3fd60f97bf0.png?v=1756917064&width=375) 
![Camisa adidas Internacional 2025/26 I - [product_category] | FutCompany](http://vendasfutcompany.shop/cdn/shop/files/Camisa-adidas-Internacional-202526-I-product_category-5_8314d444-42e0-4fd9-aea5-a5b94192eab0.png?v=1756917064&width=375) 
 
 
